Home
Calendar
City Government
Downtown Development
Chamber of Commerce
Economic Profile
Civic Groups
Visitors and Tourism
Public Notices
Photo Gallery
Comments
Information Request

Northeast Georgia Regional Economic Outlook

At A Glance:  Per Capita Personal Income

Counties

1998

2003

Annual Growth Rate 1998-2003

Projected 2008

Annual Growth Rate 2003-2008
Banks 18,776 20,937 2.2 24,493 3.2
Clarke 21,949 25,926 3.4 31,354 3.9
Dawson 23,379 28,987 4.4 37,445 5.3
Elbert 19,180 23,173 3.9 28,189 4.0
Fannin 17,893 21,542 3.8 26,647 4.3
Franklin 21,344 24,830 3.1 30,180 4.0
Greene 19,530 23,485 3.8 29,469 4.6
Habersham 21,314 23,697 2.1 28,048 3.4
Hall 22,613 26,872 3.5 32,453 3.8
Hart 19,583 23,613 3.8 28,649 3.9
Jackson 21,700 24,968 2.8 30,878 4.3
Lumpkin 21,103 24,368 2.9 30,484 4.6
Madison 20,484 23,665 2.9 29,116 4.2
Oconee 23,721 26,688 2.4 30,785 2.9
Oglethorpe 17,973 21,938 4.1 26,215 3.6
Rabun 19,753 24,203 4.1 30,436 4.7
Stephens 20,955 25,013 3.6 30,937 4.3
Towns 20,854 25,619 4.2 33,007 5.2
Union 19,582 24,306 4.4 30,480 4.6
White 20,898 23,699 2.5 27,551 3.1
Region Ave 21,302 25,132 3.4 30,614 4.0
State Average 25,447 30,899 4.0 38,221 4.3
% of State 83.7 81.3 - 80.1 -
Data from "2004 Economic Yearbook", Georgia Trend, April 2004, 66-69.