Home
Calendar
City Government
Downtown Development
Chamber of Commerce
Economic Profile
Civic Groups
Visitors and Tourism
Public Notices
Photo Gallery
Comments
Information Request

Northeast Georgia Regional Economic Outlook

At A Glance:  Employment

Counties

March 1998

March 2003

Annual Growth Rate 1998-2003

Projected 2008

Annual Growth Rate 2003-2008
Banks 2,774 3,089 2.2 3,459 2.3
Clarke 60,505 62,224 0.6 68,331 1.9
Dawson 3,103 4,971 9.9 9,542 13.9
Elbert 6,941 7,420 1.3 7,857 1.2
Fannin 4,382 4,663 1.3 5,122 1.9
Franklin 7,062 7,747 1.9 8,812 2.6
Greene 4,848 4,788 -0.2 5,264 1.9
Habersham 13,900 14,378 0.7 15,386 1.4
Hall 58,947 64,441 1.8 75,739 3.3
Hart 6,870 7,030 0.5 7,093 0.2
Jackson 13,716 15,298 2.2 18,680 4.1
Lumpkin 4,815 5,896 4.1 7,397 4.6
Madison 3,155 3,665 3.0 4,501 4.2
Oconee 5,150 7,007 6.4 10,248 7.9
Oglethorpe 1,449 1,730 3.6 2,003 3.0
Rabun 5,303 5,751 1.6 7,001 4.0
Stephens 10,641 9,950 -1.3 9,467 -1.0
Towns 2,335 3,165 6.3 4,564 7.6
Union 4,219 5,400 5.1 6,788 4.7
White 5,417 5,992 2.0 6,905 2.9
Region Total 225,532 244,605 1.6 284,161 3.0
Georgia Total 3,497,961 3,699,868 1.1 4,223,048 2.7
% of State 6.4 6.6 - 6.7 -
Data from "2004 Economic Yearbook", Georgia Trend, April 2004, 66-69.